<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>The Robert Noyce Scholarship Program</title>
		<description>Just another EHRWEB01 weblog</description>
		<link><![CDATA[http://nsfnoyce.org]]></link>
		<atom:link rel='next' href='http://nsfnoyce.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[f-posters40]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters40.jpg]]></link>
			<media:content url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters40.jpg' medium='image' />
			<media:title><![CDATA[f-posters40]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/thumbs/thumbs_f-posters40.jpg' width='100' height='75' />
			<media:keywords><![CDATA[AAAS, Noyce, vision]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Robert Noyce Scholarship Program (http://nsfnoyce.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[f-posters39]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters39.jpg]]></link>
			<media:content url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters39.jpg' medium='image' />
			<media:title><![CDATA[f-posters39]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/thumbs/thumbs_f-posters39.jpg' width='100' height='75' />
			<media:keywords><![CDATA[AAAS, Noyce, vision]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Robert Noyce Scholarship Program (http://nsfnoyce.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[f-posters38]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters38.jpg]]></link>
			<media:content url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters38.jpg' medium='image' />
			<media:title><![CDATA[f-posters38]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/thumbs/thumbs_f-posters38.jpg' width='100' height='75' />
			<media:keywords><![CDATA[AAAS, Noyce, vision]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Robert Noyce Scholarship Program (http://nsfnoyce.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[f-posters37]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters37.jpg]]></link>
			<media:content url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters37.jpg' medium='image' />
			<media:title><![CDATA[f-posters37]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/thumbs/thumbs_f-posters37.jpg' width='100' height='75' />
			<media:keywords><![CDATA[AAAS, Noyce, vision]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Robert Noyce Scholarship Program (http://nsfnoyce.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[f-posters36]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters36.jpg]]></link>
			<media:content url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters36.jpg' medium='image' />
			<media:title><![CDATA[f-posters36]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/thumbs/thumbs_f-posters36.jpg' width='100' height='75' />
			<media:keywords><![CDATA[AAAS, Noyce, vision]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Robert Noyce Scholarship Program (http://nsfnoyce.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[f-posters35]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters35.jpg]]></link>
			<media:content url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters35.jpg' medium='image' />
			<media:title><![CDATA[f-posters35]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/thumbs/thumbs_f-posters35.jpg' width='100' height='75' />
			<media:keywords><![CDATA[AAAS, Noyce, vision]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Robert Noyce Scholarship Program (http://nsfnoyce.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[f-posters34]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters34.jpg]]></link>
			<media:content url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters34.jpg' medium='image' />
			<media:title><![CDATA[f-posters34]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/thumbs/thumbs_f-posters34.jpg' width='100' height='75' />
			<media:keywords><![CDATA[AAAS, Noyce, vision]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Robert Noyce Scholarship Program (http://nsfnoyce.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[f-posters33]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters33.jpg]]></link>
			<media:content url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters33.jpg' medium='image' />
			<media:title><![CDATA[f-posters33]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/thumbs/thumbs_f-posters33.jpg' width='100' height='75' />
			<media:keywords><![CDATA[AAAS, Noyce, vision]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Robert Noyce Scholarship Program (http://nsfnoyce.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[f-posters32]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters32.jpg]]></link>
			<media:content url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters32.jpg' medium='image' />
			<media:title><![CDATA[f-posters32]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/thumbs/thumbs_f-posters32.jpg' width='100' height='75' />
			<media:keywords><![CDATA[AAAS, Noyce, vision]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Robert Noyce Scholarship Program (http://nsfnoyce.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[f-posters31]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters31.jpg]]></link>
			<media:content url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/f-posters31.jpg' medium='image' />
			<media:title><![CDATA[f-posters31]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nsfnoyce.org/wp-content/blogs.dir/13/files/2009-conference/thumbs/thumbs_f-posters31.jpg' width='100' height='75' />
			<media:keywords><![CDATA[AAAS, Noyce, vision]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Robert Noyce Scholarship Program (http://nsfnoyce.org)]]></media:copyright>
		</item>
	</channel>
</rss>
